Medical-Legal Report Billing:
| CPT | Examination | Value | Ave. Time |
REPORTS BY PTP |
|||
| 99211 | Minimal | 35.00 | 5 min |
| 99212 | Problem Focused | 45.00 | 10 min |
| 99213 | Expanded Problem Focused | 60.00 | 15 min |
| 99214 | Detailed | 90.00 | 25 min |
| 99215 | Comprehensive | 125.00 | 40 min |
CONSULTATION REPORTS |
|||
| 99241 | Problem Focussed | 95.00 | 15 min |
| 99242 | Expanded Problem Focussed | 125.00 | 30 min |
| 99243 | Detailed | 150.00 | 40 min |
| 99244 | Comprehensive - Moderate | 255.00 | 60 min |
| 99245 | Comprehensive - High | 300.00 | 80 min |
OTHER FEES |
|||
| 99354 | Prolonged Physician Service | 225.00 | 30-74 min |
| 99245 + 99354 | 110 min | ||
| 99244 + 99354 | 90 min | ||
| 99243 + 99354 | 70 min | ||
| 99358 | Prolonged Service Records + | 45.00 | 15 min |
| 99080 | Special Report - First Page | 55.00 | |
| 99080 | Five Subsequent Pages ($35/p) | 175.00 | |